Round 2 of 22 · Jeddah · 27 March 2022, Sunday
Saudi Arabian Grand Prix
Key highlights
Pérez
pole position
Leclerc
fastest lap · 1:31.634
50
laps
14
finishers out of 19
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:24:19.293 | 25 |
| 2 | Charles Leclerc | Ferrari | +0.549 | 19 |
| 3 | Carlos Sainz | Ferrari | +8.097 | 15 |
| 4 | Sergio Pérez | Red Bull | +10.800 | 12 |
| 5 | George Russell | Mercedes | +32.732 | 10 |
| 6 | Esteban Ocon | Alpine F1 Team | +56.017 | 8 |
| 7 | Lando Norris | McLaren | +56.124 | 6 |
| 8 | Pierre Gasly | AlphaTauri | +1:02.946 | 4 |
| 9 | Kevin Magnussen | Haas F1 Team | +1:04.308 | 2 |
| 10 | Lewis Hamilton | Mercedes | +1:13.948 | 1 |
| 11 | Guanyu Zhou | Alfa Romeo | +1:22.215 | |
| 12 | Nico Hülkenberg | Aston Martin | +1:31.742 | |
| 13 | Lance Stroll | Aston Martin | +1 Lap | |
| 14 | Alexander Albon | Williams | Collision damage | |
| DNF | Valtteri Bottas | Alfa Romeo | Cooling system | |
| DNF | Fernando Alonso | Alpine F1 Team | Water pump | |
| DNF | Daniel Ricciardo | McLaren | Gearbox | |
| DNF | Nicholas Latifi | Williams | Accident | |
| DNF | Yuki Tsunoda | AlphaTauri | Power Unit | |
| WD | Mick Schumacher | Haas F1 Team | Withdrew |
- DNF
- Did not finish
- WD
- Withdrew