Round 17 of 22 · Marina Bay · 2 October 2022, Sunday
Singapore Grand Prix
Key highlights
Leclerc
pole position
Russell
fastest lap · 1:46.458
59
laps
14
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 2:02:20.238 | 25 |
| 2 | Charles Leclerc | Ferrari | +2.595 | 18 |
| 3 | Carlos Sainz | Ferrari | +10.305 | 15 |
| 4 | Lando Norris | McLaren | +21.133 | 12 |
| 5 | Daniel Ricciardo | McLaren | +53.282 | 10 |
| 6 | Lance Stroll | Aston Martin | +56.330 | 8 |
| 7 | Max Verstappen | Red Bull | +58.825 | 6 |
| 8 | Sebastian Vettel | Aston Martin | +1:00.032 | 4 |
| 9 | Lewis Hamilton | Mercedes | +1:01.515 | 2 |
| 10 | Pierre Gasly | AlphaTauri | +1:09.576 | 1 |
| 11 | Valtteri Bottas | Alfa Romeo | +1:28.844 | |
| 12 | Kevin Magnussen | Haas F1 Team | +1:32.610 | |
| 13 | Mick Schumacher | Haas F1 Team | +1 Lap | |
| 14 | George Russell | Mercedes | +2 Laps | |
| DNF | Yuki Tsunoda | AlphaTauri | Accident | |
| DNF | Esteban Ocon | Alpine F1 Team | Engine | |
| DNF | Alexander Albon | Williams | Collision damage | |
| DNF | Fernando Alonso | Alpine F1 Team | Engine | |
| DNF | Nicholas Latifi | Williams | Collision damage | |
| DNF | Guanyu Zhou | Alfa Romeo | Collision |
- DNF
- Did not finish