Australian Grand Prix
Round 3 · 2 April 2023 ·Albert Park Grand Prix Circuit, Melbourne, Australia
Hamilton
Mercedes
2
Verstappen
Red Bull
1
Alonso
Aston Martin
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 58 | 2:32:38.371 | 25 | |
| 2 | Lewis Hamilton | Mercedes | 58 | +0.179 | 18 | |
| 3 | Fernando Alonso | Aston Martin | 58 | +0.769 | 15 | |
| 4 | Lance Stroll | Aston Martin | 58 | +3.082 | 12 | |
| 5 | Sergio Pérez | Red Bull | 58 | +3.320 | 11 | |
| 6 | Lando Norris | McLaren | 58 | +3.701 | 8 | |
| 7 | Nico Hülkenberg | Haas F1 Team | 58 | +4.939 | 6 | |
| 8 | Oscar Piastri | McLaren | 58 | +5.382 | 4 | |
| 9 | Guanyu Zhou | Alfa Romeo | 58 | +5.713 | 2 | |
| 10 | Yuki Tsunoda | AlphaTauri | 58 | +6.052 | 1 | |
| 11 | Valtteri Bottas | Alfa Romeo | 58 | +6.513 | 0 | |
| 12 | Carlos Sainz | Ferrari | 58 | +6.594 | 0 | |
| 13 | Pierre Gasly | Alpine F1 Team | 56 | Collision | 0 | |
| 14 | Esteban Ocon | Alpine F1 Team | 56 | Collision | 0 | |
| 15 | Nyck de Vries | AlphaTauri | 56 | Collision | 0 | |
| 16 | Logan Sargeant | Williams | 56 | Collision | 0 | |
| 17 | Kevin Magnussen | Haas F1 Team | 52 | Accident | 0 | |
| R | George Russell | Mercedes | 17 | Engine | 0 | |
| R | Alexander Albon | Williams | 6 | Accident | 0 | |
| R | Charles Leclerc | Ferrari | 0 | Collision | 0 |
- R
- Retired