Round 6 of 22 · Monte-Carlo · 28 May 2023, Sunday
Monaco Grand Prix
Key highlights
Verstappen
pole position
Hamilton
fastest lap · 1:15.650
78
laps
18
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:48:51.980 | 25 |
| 2 | Fernando Alonso | Aston Martin | +27.921 | 18 |
| 3 | Esteban Ocon | Alpine F1 Team | +36.990 | 15 |
| 4 | Lewis Hamilton | Mercedes | +39.062 | 13 |
| 5 | George Russell | Mercedes | +56.284 | 10 |
| 6 | Charles Leclerc | Ferrari | +1:01.890 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | +1:02.362 | 6 |
| 8 | Carlos Sainz | Ferrari | +1:03.391 | 4 |
| 9 | Lando Norris | McLaren | +1 Lap | 2 |
| 10 | Oscar Piastri | McLaren | +1 Lap | 1 |
| 11 | Valtteri Bottas | Alfa Romeo | +1 Lap | |
| 12 | Nyck de Vries | AlphaTauri | +1 Lap | |
| 13 | Guanyu Zhou | Alfa Romeo | +1 Lap | |
| 14 | Alexander Albon | Williams | +1 Lap | |
| 15 | Yuki Tsunoda | AlphaTauri | +2 Laps | |
| 16 | Sergio Pérez | Red Bull | +2 Laps | |
| 17 | Nico Hülkenberg | Haas F1 Team | +2 Laps | |
| 18 | Logan Sargeant | Williams | +2 Laps | |
| DNF | Kevin Magnussen | Haas F1 Team | Collision damage | |
| DNF | Lance Stroll | Aston Martin | Accident |
- DNF
- Did not finish