Round 20 of 22 · São Paulo · 5 November 2023, Sunday
São Paulo Grand Prix
Key highlights
Verstappen
pole position
Norris
fastest lap · 1:12.486
71
laps
14
finishers out of 19
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:56:48.894 | 25 |
| 2 | Lando Norris | McLaren | +8.277 | 19 |
| 3 | Fernando Alonso | Aston Martin | +34.155 | 15 |
| 4 | Sergio Pérez | Red Bull | +34.208 | 12 |
| 5 | Lance Stroll | Aston Martin | +40.845 | 10 |
| 6 | Carlos Sainz | Ferrari | +50.188 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | +56.093 | 6 |
| 8 | Lewis Hamilton | Mercedes | +1:02.859 | 4 |
| 9 | Yuki Tsunoda | AlphaTauri | +1:09.880 | 2 |
| 10 | Esteban Ocon | Alpine F1 Team | +1 Lap | 1 |
| 11 | Logan Sargeant | Williams | +1 Lap | |
| 12 | Nico Hülkenberg | Haas F1 Team | +1 Lap | |
| 13 | Daniel Ricciardo | AlphaTauri | +1 Lap | |
| 14 | Oscar Piastri | McLaren | +2 Laps | |
| DNF | George Russell | Mercedes | Overheating | |
| DNF | Valtteri Bottas | Alfa Romeo | Engine | |
| DNF | Guanyu Zhou | Alfa Romeo | Engine | |
| DNF | Kevin Magnussen | Haas F1 Team | Collision | |
| DNF | Alexander Albon | Williams | Collision | |
| WD | Charles Leclerc | Ferrari | Engine |
- DNF
- Did not finish
- WD
- Withdrew