Bahrain Grand Prix
Round 4 · 13 April 2025 ·Bahrain International Circuit, Sakhir, Bahrain
Russell
Mercedes
2
Piastri
McLaren
1
Norris
McLaren
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 57 | 1:35:39.435 | 25 | |
| 2 | George Russell | Mercedes | 57 | +15.499 | 18 | |
| 3 | Lando Norris | McLaren | 57 | +16.273 | 15 | |
| 4 | Charles Leclerc | Ferrari | 57 | +19.679 | 12 | |
| 5 | Lewis Hamilton | Ferrari | 57 | +27.993 | 10 | |
| 6 | Max Verstappen | Red Bull | 57 | +34.395 | 8 | |
| 7 | Pierre Gasly | Alpine F1 Team | 57 | +36.002 | 6 | |
| 8 | Esteban Ocon | Haas F1 Team | 57 | +44.244 | 4 | |
| 9 | Yuki Tsunoda | Red Bull | 57 | +45.061 | 2 | |
| 10 | Oliver Bearman | Haas F1 Team | 57 | +47.594 | 1 | |
| 11 | Andrea Kimi Antonelli | Mercedes | 57 | +48.016 | 0 | |
| 12 | Alexander Albon | Williams | 57 | +48.839 | 0 | |
| 13 | Isack Hadjar | RB F1 Team | 57 | +56.314 | 0 | |
| 14 | Jack Doohan | Alpine F1 Team | 57 | +57.806 | 0 | |
| 15 | Fernando Alonso | Aston Martin | 57 | +1:00.340 | 0 | |
| 16 | Liam Lawson | RB F1 Team | 57 | +1:04.435 | 0 | |
| 17 | Lance Stroll | Aston Martin | 57 | +1:05.489 | 0 | |
| 18 | Gabriel Bortoleto | Sauber | 57 | +1:06.872 | 0 | |
| R | Carlos Sainz | Williams | 45 | Retired | 0 | |
| D | Nico Hülkenberg | Sauber | 0 | Disqualified | 0 |
- R
- Retired
- D
- Disqualified