Round 4 of 24 · Sakhir · 13 April 2025, Sunday
Bahrain Grand Prix
Key highlights
Piastri
pole position
Piastri
fastest lap · 1:35.140
57
laps
18
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:35:39.435 | 25 |
| 2 | George Russell | Mercedes | +15.499 | 18 |
| 3 | Lando Norris | McLaren | +16.273 | 15 |
| 4 | Charles Leclerc | Ferrari | +19.679 | 12 |
| 5 | Lewis Hamilton | Ferrari | +27.993 | 10 |
| 6 | Max Verstappen | Red Bull | +34.395 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | +36.002 | 6 |
| 8 | Esteban Ocon | Haas F1 Team | +44.244 | 4 |
| 9 | Yuki Tsunoda | Red Bull | +45.061 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | +47.594 | 1 |
| 11 | Kimi Antonelli | Mercedes | +48.016 | |
| 12 | Alexander Albon | Williams | +48.839 | |
| 13 | Isack Hadjar | RB F1 Team | +56.314 | |
| 14 | Jack Doohan | Alpine F1 Team | +57.806 | |
| 15 | Fernando Alonso | Aston Martin | +1:00.340 | |
| 16 | Liam Lawson | RB F1 Team | +1:04.435 | |
| 17 | Lance Stroll | Aston Martin | +1:05.489 | |
| 18 | Gabriel Bortoleto | Sauber | +1:06.872 | |
| DNF | Carlos Sainz | Williams | Retired | |
| DSQ | Nico Hülkenberg | Sauber | Disqualified |
- DNF
- Did not finish
- DSQ
- Disqualified