Canadian Grand Prix
Round 10 · 15 June 2025 ·Circuit Gilles Villeneuve, Montreal, Canada
Verstappen
Red Bull
2
Russell
Mercedes
1
Antonelli
Mercedes
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 70 | 1:31:52.688 | 25 | |
| 2 | Max Verstappen | Red Bull | 70 | +0.228 | 18 | |
| 3 | Andrea Kimi Antonelli | Mercedes | 70 | +1.014 | 15 | |
| 4 | Oscar Piastri | McLaren | 70 | +2.109 | 12 | |
| 5 | Charles Leclerc | Ferrari | 70 | +3.442 | 10 | |
| 6 | Lewis Hamilton | Ferrari | 70 | +10.713 | 8 | |
| 7 | Fernando Alonso | Aston Martin | 70 | +10.972 | 6 | |
| 8 | Nico Hülkenberg | Sauber | 70 | +15.364 | 4 | |
| 9 | Esteban Ocon | Haas F1 Team | 69 | +1.473 | 2 | |
| 10 | Carlos Sainz | Williams | 69 | +1.886 | 1 | |
| 11 | Oliver Bearman | Haas F1 Team | 69 | +3.717 | 0 | |
| 12 | Yuki Tsunoda | Red Bull | 69 | +5.456 | 0 | |
| 13 | Franco Colapinto | Alpine F1 Team | 69 | +7.018 | 0 | |
| 14 | Gabriel Bortoleto | Sauber | 69 | +7.879 | 0 | |
| 15 | Pierre Gasly | Alpine F1 Team | 69 | +7.950 | 0 | |
| 16 | Isack Hadjar | RB F1 Team | 69 | +8.737 | 0 | |
| 17 | Lance Stroll | Aston Martin | 69 | +9.063 | 0 | |
| 18 | Lando Norris | McLaren | 66 | Retired | 0 | |
| R | Liam Lawson | RB F1 Team | 53 | Retired | 0 | |
| R | Alexander Albon | Williams | 46 | Retired | 0 |
- R
- Retired