Hungarian Grand Prix
Round 14 · 3 August 2025 ·Hungaroring, Budapest, Hungary
Piastri
McLaren
2
Norris
McLaren
1
Russell
Mercedes
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 70 | 1:35:21.231 | 25 | |
| 2 | Oscar Piastri | McLaren | 70 | +0.698 | 18 | |
| 3 | George Russell | Mercedes | 70 | +21.916 | 15 | |
| 4 | Charles Leclerc | Ferrari | 70 | +42.560 | 12 | |
| 5 | Fernando Alonso | Aston Martin | 70 | +59.040 | 10 | |
| 6 | Gabriel Bortoleto | Sauber | 70 | +1:06.169 | 8 | |
| 7 | Lance Stroll | Aston Martin | 70 | +1:08.174 | 6 | |
| 8 | Liam Lawson | RB F1 Team | 70 | +1:09.451 | 4 | |
| 9 | Max Verstappen | Red Bull | 70 | +1:12.645 | 2 | |
| 10 | Andrea Kimi Antonelli | Mercedes | 69 | +7.649 | 1 | |
| 11 | Isack Hadjar | RB F1 Team | 69 | +8.500 | 0 | |
| 12 | Lewis Hamilton | Ferrari | 69 | +9.861 | 0 | |
| 13 | Nico Hülkenberg | Sauber | 69 | +31.268 | 0 | |
| 14 | Carlos Sainz | Williams | 69 | +33.326 | 0 | |
| 15 | Alexander Albon | Williams | 69 | +38.111 | 0 | |
| 16 | Esteban Ocon | Haas F1 Team | 69 | +45.258 | 0 | |
| 17 | Yuki Tsunoda | Red Bull | 69 | +46.943 | 0 | |
| 18 | Franco Colapinto | Alpine F1 Team | 69 | +47.370 | 0 | |
| 19 | Pierre Gasly | Alpine F1 Team | 69 | +56.344 | 0 | |
| R | Oliver Bearman | Haas F1 Team | 48 | Retired | 0 |
- R
- Retired