Miami Grand Prix
Round 6 · 4 May 2025 ·Miami International Autodrome, Miami, United States
Norris
McLaren
2
Piastri
McLaren
1
Russell
Mercedes
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 57 | 1:28:51.587 | 25 | |
| 2 | Lando Norris | McLaren | 57 | +4.630 | 18 | |
| 3 | George Russell | Mercedes | 57 | +37.644 | 15 | |
| 4 | Max Verstappen | Red Bull | 57 | +39.956 | 12 | |
| 5 | Alexander Albon | Williams | 57 | +48.067 | 10 | |
| 6 | Andrea Kimi Antonelli | Mercedes | 57 | +55.502 | 8 | |
| 7 | Charles Leclerc | Ferrari | 57 | +57.036 | 6 | |
| 8 | Lewis Hamilton | Ferrari | 57 | +1:00.186 | 4 | |
| 9 | Carlos Sainz | Williams | 57 | +1:00.577 | 2 | |
| 10 | Yuki Tsunoda | Red Bull | 57 | +1:14.434 | 1 | |
| 11 | Isack Hadjar | RB F1 Team | 57 | +1:14.602 | 0 | |
| 12 | Esteban Ocon | Haas F1 Team | 57 | +1:22.006 | 0 | |
| 13 | Pierre Gasly | Alpine F1 Team | 57 | +1:30.445 | 0 | |
| 14 | Nico Hülkenberg | Sauber | 56 | +1.155 | 0 | |
| 15 | Fernando Alonso | Aston Martin | 56 | +20.979 | 0 | |
| 16 | Lance Stroll | Aston Martin | 56 | +25.162 | 0 | |
| R | Liam Lawson | RB F1 Team | 36 | Retired | 0 | |
| R | Gabriel Bortoleto | Sauber | 30 | Retired | 0 | |
| R | Oliver Bearman | Haas F1 Team | 27 | Retired | 0 | |
| R | Jack Doohan | Alpine F1 Team | 0 | Retired | 0 |
- R
- Retired