United States Grand Prix
Round 19 · 19 October 2025 ·Circuit of the Americas, Austin, United States
Norris
McLaren
2
Verstappen
Red Bull
1
Leclerc
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 56 | 1:34:00.161 | 25 | |
| 2 | Lando Norris | McLaren | 56 | +7.959 | 18 | |
| 3 | Charles Leclerc | Ferrari | 56 | +15.373 | 15 | |
| 4 | Lewis Hamilton | Ferrari | 56 | +28.536 | 12 | |
| 5 | Oscar Piastri | McLaren | 56 | +29.678 | 10 | |
| 6 | George Russell | Mercedes | 56 | +33.456 | 8 | |
| 7 | Yuki Tsunoda | Red Bull | 56 | +52.714 | 6 | |
| 8 | Nico Hülkenberg | Sauber | 56 | +57.249 | 4 | |
| 9 | Oliver Bearman | Haas F1 Team | 56 | +1:04.722 | 2 | |
| 10 | Fernando Alonso | Aston Martin | 56 | +1:10.001 | 1 | |
| 11 | Liam Lawson | RB F1 Team | 56 | +1:13.209 | 0 | |
| 12 | Lance Stroll | Aston Martin | 56 | +1:14.778 | 0 | |
| 13 | Andrea Kimi Antonelli | Mercedes | 56 | +1:15.746 | 0 | |
| 14 | Alexander Albon | Williams | 56 | +1:20.000 | 0 | |
| 15 | Esteban Ocon | Haas F1 Team | 56 | +1:23.043 | 0 | |
| 16 | Isack Hadjar | RB F1 Team | 56 | +1:32.807 | 0 | |
| 17 | Franco Colapinto | Alpine F1 Team | 55 | +2.307 | 0 | |
| 18 | Gabriel Bortoleto | Sauber | 55 | +3.557 | 0 | |
| 19 | Pierre Gasly | Alpine F1 Team | 55 | +6.155 | 0 | |
| R | Carlos Sainz | Williams | 5 | Retired | 0 |
- R
- Retired