British Grand Prix
Round 5 · 15 July 1961 ·Aintree, Liverpool, United Kingdom
Hill
Ferrari
2
von Trips
Ferrari
1
Ginther
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Wolfgang von Trips | Ferrari | 75 | 2:40:53.6 | 9 | |
| 2 | Phil Hill | Ferrari | 75 | +46.0 | 6 | |
| 3 | Richie Ginther | Ferrari | 75 | +46.8 | 4 | |
| 4 | Jack Brabham | Cooper-Climax | 75 | +1:08.6 | 3 | |
| 5 | Jo Bonnier | Porsche | 75 | +1:16.2 | 2 | |
| 6 | Roy Salvadori | Cooper-Climax | 75 | +1:26.2 | 1 | |
| 7 | Dan Gurney | Porsche | 74 | +1 Lap | 0 | |
| 8 | Bruce McLaren | Cooper-Climax | 74 | +1 Lap | 0 | |
| 9 | Tony Brooks | BRM | 73 | +2 Laps | 0 | |
| 10 | Innes Ireland | Lotus-Climax | 72 | +3 Laps | 0 | |
| 11 | Masten Gregory | Cooper-Climax | 71 | +4 Laps | 0 | |
| 12 | Lorenzo Bandini | Cooper-Maserati | 71 | +4 Laps | 0 | |
| 13 | Tony Maggs | Lotus-Climax | 69 | +6 Laps | 0 | |
| 14 | Ian Burgess | Lotus-Climax | 69 | +6 Laps | 0 | |
| 15 | Keith Greene | Gilby | 69 | +6 Laps | 0 | |
| 16 | Carel Godin de Beaufort | Porsche | 69 | +6 Laps | 0 | |
| 17 | Wolfgang Seidel | Lotus-Climax | 58 | +17 Laps | 0 | |
| R | Jim Clark | Lotus-Climax | 62 | Oil leak | 0 | |
| D | Stirling Moss | Ferguson | 56 | Disqualified | 0 | |
| D | Jack Fairman | Ferguson | 56 | Disqualified | 0 | |
| R | Lucien Bianchi | Lotus-Climax | 45 | Gearbox | 0 | |
| R | Stirling Moss | Lotus-Climax | 44 | Brakes | 0 | |
| R | Graham Hill | BRM | 43 | Engine | 0 | |
| R | Giancarlo Baghetti | Ferrari | 27 | Accident | 0 | |
| R | Tony Marsh | Lotus-Climax | 25 | Ignition | 0 | |
| R | John Surtees | Cooper-Climax | 23 | Differential | 0 | |
| R | Tim Parnell | Lotus-Climax | 12 | Clutch | 0 | |
| R | Jackie Lewis | Cooper-Climax | 7 | Handling | 0 | |
| R | Gerry Ashmore | Lotus-Climax | 7 | Ignition | 0 | |
| R | Henry Taylor | Lotus-Climax | 5 | Accident | 0 | |
| R | Massimo Natili | Cooper-Maserati | 0 | Gearbox | 0 | |
| W | Olivier Gendebien | Emeryson | 0 | Withdrew | 0 |
- R
- Retired
- W
- Withdrew
- D
- Disqualified