Italian Grand Prix
Round 7 · 10 September 1961 ·Autodromo Nazionale di Monza, Monza, Italy
Gurney
Porsche
2
Hill
Ferrari
1
McLaren
Cooper-Climax
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Phil Hill | Ferrari | 43 | 2:03:13.0 | 9 | |
| 2 | Dan Gurney | Porsche | 43 | +31.2 | 6 | |
| 3 | Bruce McLaren | Cooper-Climax | 43 | +2:28.4 | 4 | |
| 4 | Jackie Lewis | Cooper-Climax | 43 | +2:40.4 | 3 | |
| 5 | Tony Brooks | BRM | 43 | +2:40.5 | 2 | |
| 6 | Roy Salvadori | Cooper-Climax | 42 | +1 Lap | 1 | |
| 7 | Carel Godin de Beaufort | Porsche | 41 | +2 Laps | 0 | |
| 8 | Lorenzo Bandini | Cooper-Maserati | 41 | +2 Laps | 0 | |
| 9 | Maurice Trintignant | Cooper-Maserati | 41 | +2 Laps | 0 | |
| 10 | Tim Parnell | Lotus-Climax | 40 | +3 Laps | 0 | |
| 11 | Henry Taylor | Lotus-Climax | 39 | +4 Laps | 0 | |
| 12 | Renato Pirocchi | Cooper-Maserati | 38 | +5 Laps | 0 | |
| R | Stirling Moss | Lotus-Climax | 36 | Wheel bearing | 0 | |
| R | Richie Ginther | Ferrari | 23 | Engine | 0 | |
| R | Gaetano Starrabba | Lotus-Maserati | 19 | Engine | 0 | |
| R | Jo Bonnier | Porsche | 14 | Suspension | 0 | |
| R | Ricardo Rodríguez | Ferrari | 13 | Fuel system | 0 | |
| R | Giancarlo Baghetti | Ferrari | 13 | Engine | 0 | |
| R | Nino Vaccarella | De Tomaso-Alfa Romeo | 13 | Engine | 0 | |
| R | Masten Gregory | Lotus-Climax | 11 | Suspension | 0 | |
| R | Graham Hill | BRM | 10 | Engine | 0 | |
| R | Jack Brabham | Cooper-Climax | 8 | Overheating | 0 | |
| R | Brian Naylor | JBW | 6 | Engine | 0 | |
| R | Innes Ireland | Lotus-Climax | 5 | Chassis | 0 | |
| R | Jack Fairman | Cooper-Climax | 5 | Engine | 0 | |
| R | John Surtees | Cooper-Climax | 2 | Accident | 0 | |
| R | Wolfgang von Trips | Ferrari | 1 | Accident | 0 | |
| R | Jim Clark | Lotus-Climax | 1 | Accident | 0 | |
| R | Roberto Bussinello | De Tomaso-Alfa Romeo | 1 | Engine | 0 | |
| R | Wolfgang Seidel | Lotus-Climax | 1 | Engine | 0 | |
| R | Roberto Lippi | De Tomaso-Osca | 1 | Engine | 0 | |
| R | Gerry Ashmore | Lotus-Climax | 0 | Accident | 0 | |
| F | André Pilette | Emeryson | 0 | Did not qualify | 0 | |
| W | Edgar Barth | Porsche | 0 | Withdrew | 0 | |
| W | Massimo Natili | Cooper-Maserati | 0 | Withdrew | 0 | |
| W | Alfonso Thiele | Cooper-Climax | 0 | Withdrew | 0 | |
| W | Ernesto Prinoth | Lotus-Climax | 0 | Withdrew | 0 | |
| W | Menato Boffa | Cooper-Climax | 0 | Withdrew | 0 | |
| W | Michael May | Lotus-Climax | 0 | Withdrew | 0 |
- R
- Retired
- F
- Failed to qualify
- W
- Withdrew