French Grand Prix
Round 9 · 6 July 1975 ·Circuit Paul Ricard, Le Castellet, France
Hunt
Hesketh
2
Lauda
Ferrari
1
Mass
McLaren
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 54 | 1:40:18.84 | 9 | |
| 2 | James Hunt | Hesketh | 54 | +1.59 | 6 | |
| 3 | Jochen Mass | McLaren | 54 | +2.31 | 4 | |
| 4 | Emerson Fittipaldi | McLaren | 54 | +39.77 | 3 | |
| 5 | Mario Andretti | Parnelli | 54 | +1:02.08 | 2 | |
| 6 | Patrick Depailler | Tyrrell | 54 | +1:07.40 | 1 | |
| 7 | Tony Brise | Embassy Hill | 54 | +1:09.61 | 0 | |
| 8 | Jean-Pierre Jarier | Shadow-Ford | 54 | +1:19.78 | 0 | |
| 9 | Jody Scheckter | Tyrrell | 54 | +1:31.68 | 0 | |
| 10 | Ronnie Peterson | Team Lotus | 54 | +1:36.02 | 0 | |
| 11 | Jacques Laffite | Williams | 54 | +1:36.77 | 0 | |
| 12 | Jean-Pierre Jabouille | Tyrrell | 54 | +1:37.13 | 0 | |
| 13 | John Watson | Surtees | 53 | +1 Lap | 0 | |
| 14 | Carlos Reutemann | Brabham | 53 | +1 Lap | 0 | |
| 15 | Gijs van Lennep | Ensign | 53 | +1 Lap | 0 | |
| 16 | Alan Jones | Embassy Hill | 53 | +1 Lap | 0 | |
| 17 | Bob Evans | BRM | 52 | +2 Laps | 0 | |
| 18 | Lella Lombardi | March | 50 | +4 Laps | 0 | |
| R | Carlos Pace | Brabham | 26 | Transmission | 0 | |
| R | Jacky Ickx | Team Lotus | 17 | Brakes | 0 | |
| R | Wilson Fittipaldi | Fittipaldi | 14 | Engine | 0 | |
| R | Vittorio Brambilla | March | 6 | Chassis | 0 | |
| R | Clay Regazzoni | Ferrari | 6 | Engine | 0 | |
| R | Mark Donohue | Penske | 6 | Transmission | 0 | |
| R | Tom Pryce | Shadow-Ford | 2 | Transmission | 0 | |
| W | François Migault | Williams | 0 | Withdrew | 0 |
- R
- Retired
- W
- Withdrew