United States Grand Prix
Round 14 · 5 October 1975 ·Watkins Glen, New York State, United States
Fittipaldi
McLaren
2
Lauda
Ferrari
1
Mass
McLaren
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 59 | 1:42:58.175 | 9 | |
| 2 | Emerson Fittipaldi | McLaren | 59 | +4.943 | 6 | |
| 3 | Jochen Mass | McLaren | 59 | +47.637 | 4 | |
| 4 | James Hunt | Hesketh | 59 | +49.475 | 3 | |
| 5 | Ronnie Peterson | Team Lotus | 59 | +49.986 | 2 | |
| 6 | Jody Scheckter | Tyrrell | 59 | +50.321 | 1 | |
| 7 | Vittorio Brambilla | March | 59 | +1:44.031 | 0 | |
| 8 | Hans-Joachim Stuck | March | 58 | +1 Lap | 0 | |
| 9 | John Watson | Penske | 57 | +2 Laps | 0 | |
| 10 | Wilson Fittipaldi | Fittipaldi | 55 | +4 Laps | 0 | |
| N | Tom Pryce | Shadow-Ford | 52 | Not classified | 0 | |
| N | Brian Henton | Team Lotus | 49 | Not classified | 0 | |
| R | Brett Lunger | Hesketh | 46 | Accident | 0 | |
| R | Roelof Wunderink | Ensign | 41 | Gearbox | 0 | |
| W | Clay Regazzoni | Ferrari | 0 | Withdrew | 0 | |
| R | Jean-Pierre Jarier | Shadow-Ford | 19 | Wheel bearing | 0 | |
| R | Carlos Reutemann | Brabham | 9 | Engine | 0 | |
| R | Mario Andretti | Parnelli | 9 | Suspension | 0 | |
| R | Tony Brise | Embassy Hill | 5 | Accident | 0 | |
| R | Michel Leclère | Tyrrell | 5 | Engine | 0 | |
| R | Patrick Depailler | Tyrrell | 2 | Accident | 0 | |
| R | Carlos Pace | Brabham | 2 | Accident | 0 | |
| W | Jacques Laffite | Williams | 0 | Physical | 0 | |
| W | Lella Lombardi | Williams | 0 | Ignition | 0 |
- R
- Retired
- W
- Withdrew
- N
- Not classified