United States Grand Prix
Round 15 · 2 October 1977 ·Watkins Glen, New York State, United States
Andretti
Team Lotus
2
Hunt
McLaren
1
Scheckter
Wolf
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | James Hunt | McLaren | 59 | 1:58:23.267 | 9 | |
| 2 | Mario Andretti | Team Lotus | 59 | +0:02.026 | 6 | |
| 3 | Jody Scheckter | Wolf | 59 | +1:18.879 | 4 | |
| 4 | Niki Lauda | Ferrari | 59 | +1:40.615 | 3 | |
| 5 | Clay Regazzoni | Ensign | 59 | +1:48.138 | 2 | |
| 6 | Carlos Reutemann | Ferrari | 58 | +1 Lap | 1 | |
| 7 | Jacques Laffite | Ligier | 58 | +1 Lap | 0 | |
| 8 | Rupert Keegan | Hesketh | 58 | +1 Lap | 0 | |
| 9 | Jean-Pierre Jarier | Shadow | 58 | +1 Lap | 0 | |
| 10 | Brett Lunger | McLaren | 57 | +2 Laps | 0 | |
| 11 | Hans Binder | Surtees | 57 | +2 Laps | 0 | |
| 12 | John Watson | Brabham | 57 | +2 Laps | 0 | |
| 13 | Emerson Fittipaldi | Fittipaldi | 57 | +2 Laps | 0 | |
| 14 | Patrick Depailler | Tyrrell | 56 | +3 Laps | 0 | |
| 15 | Alex Ribeiro | March | 56 | +3 Laps | 0 | |
| 16 | Ronnie Peterson | Tyrrell | 56 | +3 Laps | 0 | |
| 17 | Ian Ashley | Hesketh | 55 | +4 Laps | 0 | |
| 18 | Patrick Nève | March | 55 | +4 Laps | 0 | |
| 19 | Vittorio Brambilla | Surtees | 54 | +5 Laps | 0 | |
| R | Jean-Pierre Jabouille | Renault | 30 | Alternator | 0 | |
| R | Gunnar Nilsson | Team Lotus | 17 | Accident | 0 | |
| R | Hans-Joachim Stuck | Brabham | 14 | Accident | 0 | |
| R | Ian Scheckter | March | 10 | Accident | 0 | |
| R | Jochen Mass | McLaren | 8 | Fuel pump | 0 | |
| R | Danny Ongais | Penske | 6 | Accident | 0 | |
| R | Alan Jones | Shadow | 3 | Accident | 0 | |
| F | Patrick Tambay | Ensign | 0 | Did not qualify | 0 |
- R
- Retired
- F
- Failed to qualify