United States Grand Prix West
Round 4 · 2 April 1978 ·Long Beach, California, United States
Andretti
Team Lotus
2
Reutemann
Ferrari
1
Depailler
Tyrrell
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Carlos Reutemann | Ferrari | 80 | 1:52:01.301 | 9 | |
| 2 | Mario Andretti | Team Lotus | 80 | +11.061 | 6 | |
| 3 | Patrick Depailler | Tyrrell | 80 | +28.951 | 4 | |
| 4 | Ronnie Peterson | Team Lotus | 80 | +45.603 | 3 | |
| 5 | Jacques Laffite | Ligier | 80 | +1:22.884 | 2 | |
| 6 | Riccardo Patrese | Arrows | 79 | +1 Lap | 1 | |
| 7 | Alan Jones | Williams | 79 | +1 Lap | 0 | |
| 8 | Emerson Fittipaldi | Fittipaldi | 79 | +1 Lap | 0 | |
| 9 | Rolf Stommelen | Arrows | 79 | +1 Lap | 0 | |
| 10 | Clay Regazzoni | Shadow | 79 | +1 Lap | 0 | |
| 11 | Jean-Pierre Jarier | ATS | 75 | +5 Laps | 0 | |
| 12 | Patrick Tambay | McLaren | 74 | Accident | 0 | |
| R | Jody Scheckter | Wolf | 59 | Accident | 0 | |
| R | Vittorio Brambilla | Surtees | 50 | Transmission | 0 | |
| R | Jean-Pierre Jabouille | Renault | 43 | Turbo | 0 | |
| R | Gilles Villeneuve | Ferrari | 38 | Accident | 0 | |
| R | Niki Lauda | Brabham | 27 | Ignition | 0 | |
| R | Didier Pironi | Tyrrell | 25 | Gearbox | 0 | |
| R | Arturo Merzario | Merzario | 17 | Gearbox | 0 | |
| R | Jochen Mass | ATS | 11 | Brakes | 0 | |
| R | John Watson | Brabham | 9 | Gearbox | 0 | |
| R | James Hunt | McLaren | 5 | Accident | 0 | |
| W | Rupert Keegan | Surtees | 0 | Accident | 0 | |
| W | Hans-Joachim Stuck | Shadow | 0 | Accident | 0 | |
| F | Brett Lunger | McLaren | 0 | Did not qualify | 0 | |
| F | Lamberto Leoni | Ensign | 0 | Did not qualify | 0 | |
| F | Keke Rosberg | Theodore | 0 | Did not prequalify | 0 | |
| F | Hector Rebaque | Team Lotus | 0 | Did not prequalify | 0 | |
| F | Danny Ongais | Shadow | 0 | Did not prequalify | 0 | |
| F | Derek Daly | Hesketh | 0 | Did not prequalify | 0 |
- R
- Retired
- F
- Failed to qualify
- W
- Withdrew