Brazilian Grand Prix
Round 1 · 26 March 1989 ·Autódromo Internacional Nelson Piquet, Rio de Janeiro, Brazil
Prost
McLaren
2
Mansell
Ferrari
1
Gugelmin
March
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Nigel Mansell | Ferrari | 61 | 1:38:58.744 | 9 | |
| 2 | Alain Prost | McLaren | 61 | +7.809 | 6 | |
| 3 | Maurício Gugelmin | March | 61 | +9.370 | 4 | |
| 4 | Johnny Herbert | Benetton | 61 | +10.493 | 3 | |
| 5 | Derek Warwick | Arrows | 61 | +17.866 | 2 | |
| 6 | Alessandro Nannini | Benetton | 61 | +18.241 | 1 | |
| 7 | Jonathan Palmer | Tyrrell | 60 | +1 Lap | 0 | |
| 8 | Satoru Nakajima | Team Lotus | 60 | +1 Lap | 0 | |
| 9 | Olivier Grouillard | Ligier | 60 | +1 Lap | 0 | |
| 10 | Michele Alboreto | Tyrrell | 59 | +2 Laps | 0 | |
| 11 | Ayrton Senna | McLaren | 59 | +2 Laps | 0 | |
| 12 | Philippe Alliot | Larrousse | 58 | +3 Laps | 0 | |
| 13 | Andrea de Cesaris | Dallara | 57 | +4 Laps | 0 | |
| 14 | Christian Danner | Rial | 56 | +5 Laps | 0 | |
| 15 | Riccardo Patrese | Williams | 51 | Alternator | 0 | |
| R | Eddie Cheever | Arrows | 37 | Collision | 0 | |
| R | Bernd Schneider | Zakspeed | 36 | Collision | 0 | |
| R | Martin Brundle | Brabham | 27 | Halfshaft | 0 | |
| R | Ivan Capelli | March | 22 | Suspension | 0 | |
| R | Nelson Piquet | Team Lotus | 10 | Fuel system | 0 | |
| D | Nicola Larini | Osella | 10 | Disqualified | 0 | |
| R | Stefano Modena | Brabham | 9 | Halfshaft | 0 | |
| R | Thierry Boutsen | Williams | 3 | Engine | 0 | |
| R | Pierluigi Martini | Minardi | 2 | Chassis | 0 | |
| R | Gerhard Berger | Ferrari | 0 | Collision | 0 | |
| R | Luis Pérez-Sala | Minardi | 0 | Collision | 0 | |
| F | Yannick Dalmas | Larrousse | 0 | Did not qualify | 0 | |
| F | René Arnoux | Ligier | 0 | Did not qualify | 0 | |
| F | Gregor Foitek | Euro Brun | 0 | Did not qualify | 0 | |
| F | Roberto Moreno | Coloni | 0 | Did not qualify | 0 | |
| F | Alex Caffi | Dallara | 0 | Did not prequalify | 0 | |
| F | Piercarlo Ghinzani | Osella | 0 | Did not prequalify | 0 | |
| F | Volker Weidler | Rial | 0 | Did not prequalify | 0 | |
| F | Pierre-Henri Raphanel | Coloni | 0 | Did not prequalify | 0 | |
| F | Joachim Winkelhock | AGS | 0 | Did not prequalify | 0 | |
| F | Aguri Suzuki | Zakspeed | 0 | Did not prequalify | 0 | |
| F | Stefan Johansson | Onyx | 0 | Did not prequalify | 0 | |
| F | Bertrand Gachot | Onyx | 0 | Did not prequalify | 0 |
- R
- Retired
- F
- Failed to qualify
- D
- Disqualified