Japanese Grand Prix
Round 15 · 20 October 1991 ·Suzuka Circuit, Suzuka, Japan
Senna
McLaren
2
Berger
McLaren
1
Patrese
Williams
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Gerhard Berger | McLaren | 53 | 1:32:10.695 | 10 | |
| 2 | Ayrton Senna | McLaren | 53 | +0.344 | 6 | |
| 3 | Riccardo Patrese | Williams | 53 | +56.731 | 4 | |
| 4 | Alain Prost | Ferrari | 53 | +1:20.761 | 3 | |
| 5 | Martin Brundle | Brabham | 52 | +1 Lap | 2 | |
| 6 | Stefano Modena | Tyrrell | 52 | +1 Lap | 1 | |
| 7 | Nelson Piquet | Benetton | 52 | +1 Lap | 0 | |
| 8 | Maurício Gugelmin | Leyton House | 52 | +1 Lap | 0 | |
| 9 | Thierry Boutsen | Ligier | 52 | +1 Lap | 0 | |
| 10 | Alex Caffi | Footwork | 51 | +2 Laps | 0 | |
| 11 | Gabriele Tarquini | Fondmetal | 50 | +3 Laps | 0 | |
| R | Érik Comas | Ligier | 41 | Alternator | 0 | |
| R | Pierluigi Martini | Minardi | 39 | Electrical | 0 | |
| R | Michael Schumacher | Benetton | 34 | Engine | 0 | |
| R | Johnny Herbert | Team Lotus | 31 | Engine | 0 | |
| R | Satoru Nakajima | Tyrrell | 30 | Spun off | 0 | |
| R | Aguri Suzuki | Lola | 26 | Engine | 0 | |
| R | Gianni Morbidelli | Minardi | 15 | Wheel | 0 | |
| R | Nigel Mansell | Williams | 9 | Spun off | 0 | |
| R | Alessandro Zanardi | Jordan | 7 | Gearbox | 0 | |
| R | Mika Häkkinen | Team Lotus | 4 | Engine | 0 | |
| R | Andrea de Cesaris | Jordan | 1 | Accident | 0 | |
| R | Jyrki Järvilehto | Dallara | 1 | Accident | 0 | |
| R | Emanuele Pirro | Dallara | 1 | Accident | 0 | |
| R | Karl Wendlinger | Leyton House | 1 | Accident | 0 | |
| R | Jean Alesi | Ferrari | 0 | Engine | 0 | |
| F | Michele Alboreto | Footwork | 0 | Did not qualify | 0 | |
| F | Nicola Larini | Lambo | 0 | Did not qualify | 0 | |
| F | Eric van de Poele | Lambo | 0 | Did not qualify | 0 | |
| F | Éric Bernard | Lola | 0 | Did not qualify | 0 | |
| F | Mark Blundell | Brabham | 0 | Did not prequalify | 0 | |
| F | Naoki Hattori | Coloni | 0 | Did not prequalify | 0 |
- R
- Retired
- F
- Failed to qualify