British Grand Prix
Round 10 · 14 July 2019 ·Silverstone Circuit, Silverstone, United Kingdom
Bottas
Mercedes
2
Hamilton
Mercedes
1
Leclerc
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 52 | 1:21:08.452 | 26 | |
| 2 | Valtteri Bottas | Mercedes | 52 | +24.928 | 18 | |
| 3 | Charles Leclerc | Ferrari | 52 | +30.117 | 15 | |
| 4 | Pierre Gasly | Red Bull | 52 | +34.692 | 12 | |
| 5 | Max Verstappen | Red Bull | 52 | +39.458 | 10 | |
| 6 | Carlos Sainz | McLaren | 52 | +53.639 | 8 | |
| 7 | Daniel Ricciardo | Renault | 52 | +54.401 | 6 | |
| 8 | Kimi Räikkönen | Alfa Romeo | 52 | +1:05.540 | 4 | |
| 9 | Daniil Kvyat | Toro Rosso | 52 | +1:06.720 | 2 | |
| 10 | Nico Hülkenberg | Renault | 52 | +1:12.733 | 1 | |
| 11 | Lando Norris | McLaren | 52 | +1:14.281 | 0 | |
| 12 | Alexander Albon | Toro Rosso | 52 | +1:15.617 | 0 | |
| 13 | Lance Stroll | Racing Point | 52 | +1:21.086 | 0 | |
| 14 | George Russell | Williams | 51 | +1 Lap | 0 | |
| 15 | Robert Kubica | Williams | 51 | +1 Lap | 0 | |
| 16 | Sebastian Vettel | Ferrari | 51 | +1 Lap | 0 | |
| 17 | Sergio Pérez | Racing Point | 51 | +1 Lap | 0 | |
| R | Antonio Giovinazzi | Alfa Romeo | 18 | Spun off | 0 | |
| R | Romain Grosjean | Haas F1 Team | 9 | Collision | 0 | |
| R | Kevin Magnussen | Haas F1 Team | 6 | Collision | 0 |
- R
- Retired