Round 14 of 22 · Monza · 3 September 2023, Sunday
Italian Grand Prix
Key highlights
Sainz
pole position
Piastri
fastest lap · 1:25.072
51
laps
18
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:13:41.143 | 25 |
| 2 | Sergio Pérez | Red Bull | +6.064 | 18 |
| 3 | Carlos Sainz | Ferrari | +11.193 | 15 |
| 4 | Charles Leclerc | Ferrari | +11.377 | 12 |
| 5 | George Russell | Mercedes | +23.028 | 10 |
| 6 | Lewis Hamilton | Mercedes | +42.679 | 8 |
| 7 | Alexander Albon | Williams | +45.106 | 6 |
| 8 | Lando Norris | McLaren | +45.449 | 4 |
| 9 | Fernando Alonso | Aston Martin | +46.294 | 2 |
| 10 | Valtteri Bottas | Alfa Romeo | +1:04.056 | 1 |
| 11 | Liam Lawson | AlphaTauri | +1:10.638 | |
| 12 | Oscar Piastri | McLaren | +1:13.074 | |
| 13 | Logan Sargeant | Williams | +1:18.557 | |
| 14 | Guanyu Zhou | Alfa Romeo | +1:20.164 | |
| 15 | Pierre Gasly | Alpine F1 Team | +1:22.510 | |
| 16 | Lance Stroll | Aston Martin | +1:27.266 | |
| 17 | Nico Hülkenberg | Haas F1 Team | +1 Lap | |
| 18 | Kevin Magnussen | Haas F1 Team | +1 Lap | |
| DNF | Esteban Ocon | Alpine F1 Team | Steering | |
| DNF | Yuki Tsunoda | AlphaTauri | Engine |
- DNF
- Did not finish