Round 15 of 22 · Marina Bay · 17 September 2023, Sunday
Singapore Grand Prix
Key highlights
Sainz
pole position
Hamilton
fastest lap · 1:35.867
62
laps
16
finishers out of 19
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:46:37.418 | 25 |
| 2 | Lando Norris | McLaren | +0.812 | 18 |
| 3 | Lewis Hamilton | Mercedes | +1.269 | 16 |
| 4 | Charles Leclerc | Ferrari | +21.177 | 12 |
| 5 | Max Verstappen | Red Bull | +21.441 | 10 |
| 6 | Pierre Gasly | Alpine F1 Team | +38.441 | 8 |
| 7 | Oscar Piastri | McLaren | +41.479 | 6 |
| 8 | Sergio Pérez | Red Bull | +59.534 | 4 |
| 9 | Liam Lawson | AlphaTauri | +1:05.918 | 2 |
| 10 | Kevin Magnussen | Haas F1 Team | +1:12.116 | 1 |
| 11 | Alexander Albon | Williams | +1:13.417 | |
| 12 | Guanyu Zhou | Alfa Romeo | +1:23.649 | |
| 13 | Nico Hülkenberg | Haas F1 Team | +1:26.201 | |
| 14 | Logan Sargeant | Williams | +1:26.889 | |
| 15 | Fernando Alonso | Aston Martin | +1:27.603 | |
| 16 | George Russell | Mercedes | Accident | |
| DNF | Valtteri Bottas | Alfa Romeo | Technical | |
| DNF | Esteban Ocon | Alpine F1 Team | Gearbox | |
| DNF | Yuki Tsunoda | AlphaTauri | Collision | |
| WD | Lance Stroll | Aston Martin | Withdrew |
- DNF
- Did not finish
- WD
- Withdrew