Round 23 of 24 · Al Daayen · 1 December 2024, Sunday
Qatar Grand Prix
Key highlights
Russell
pole position
Norris
fastest lap · 1:22.384
57
laps
15
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:31:05.323 | 25 |
| 2 | Charles Leclerc | Ferrari | +6.031 | 18 |
| 3 | Oscar Piastri | McLaren | +6.819 | 15 |
| 4 | George Russell | Mercedes | +14.104 | 12 |
| 5 | Pierre Gasly | Alpine F1 Team | +16.782 | 10 |
| 6 | Carlos Sainz | Ferrari | +17.476 | 8 |
| 7 | Fernando Alonso | Aston Martin | +19.867 | 6 |
| 8 | Guanyu Zhou | Sauber | +25.360 | 4 |
| 9 | Kevin Magnussen | Haas F1 Team | +32.177 | 2 |
| 10 | Lando Norris | McLaren | +35.762 | 2 |
| 11 | Valtteri Bottas | Sauber | +50.243 | |
| 12 | Lewis Hamilton | Mercedes | +56.122 | |
| 13 | Yuki Tsunoda | RB F1 Team | +1:01.100 | |
| 14 | Liam Lawson | RB F1 Team | +1:02.656 | |
| 15 | Alexander Albon | Williams | +1 Lap | |
| DNF | Nico Hülkenberg | Haas F1 Team | Spun off | |
| DNF | Sergio Pérez | Red Bull | Spun off | |
| DNF | Lance Stroll | Aston Martin | Collision damage | |
| DNF | Franco Colapinto | Williams | Collision | |
| DNF | Esteban Ocon | Alpine F1 Team | Collision |
- DNF
- Did not finish