Las Vegas Grand Prix
Round 22 · 23 November 2024 ·Las Vegas Strip Street Circuit, Las Vegas, United States
Hamilton
Mercedes
2
Russell
Mercedes
1
Sainz
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 50 | 1:22:05.969 | 25 | |
| 2 | Lewis Hamilton | Mercedes | 50 | +7.313 | 18 | |
| 3 | Carlos Sainz | Ferrari | 50 | +11.906 | 15 | |
| 4 | Charles Leclerc | Ferrari | 50 | +14.283 | 12 | |
| 5 | Max Verstappen | Red Bull | 50 | +16.582 | 10 | |
| 6 | Lando Norris | McLaren | 50 | +43.385 | 9 | |
| 7 | Oscar Piastri | McLaren | 50 | +51.365 | 6 | |
| 8 | Nico Hülkenberg | Haas F1 Team | 50 | +59.808 | 4 | |
| 9 | Yuki Tsunoda | RB F1 Team | 50 | +1:02.808 | 2 | |
| 10 | Sergio Pérez | Red Bull | 50 | +1:03.114 | 1 | |
| 11 | Fernando Alonso | Aston Martin | 50 | +1:09.195 | 0 | |
| 12 | Kevin Magnussen | Haas F1 Team | 50 | +1:09.803 | 0 | |
| 13 | Guanyu Zhou | Sauber | 50 | +1:14.085 | 0 | |
| 14 | Franco Colapinto | Williams | 50 | +1:15.172 | 0 | |
| 15 | Lance Stroll | Aston Martin | 50 | +1:24.102 | 0 | |
| 16 | Liam Lawson | RB F1 Team | 50 | +1:31.005 | 0 | |
| 17 | Esteban Ocon | Alpine F1 Team | 49 | +1 Lap | 0 | |
| 18 | Valtteri Bottas | Sauber | 49 | +1 Lap | 0 | |
| R | Alexander Albon | Williams | 25 | Radiator | 0 | |
| R | Pierre Gasly | Alpine F1 Team | 15 | Engine | 0 |
- R
- Retired