Round 22 of 24 · Las Vegas · 23 November 2024, Saturday
Las Vegas Grand Prix
Key highlights
Russell
pole position
Norris
fastest lap · 1:34.876
50
laps
18
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:22:05.969 | 25 |
| 2 | Lewis Hamilton | Mercedes | +7.313 | 18 |
| 3 | Carlos Sainz | Ferrari | +11.906 | 15 |
| 4 | Charles Leclerc | Ferrari | +14.283 | 12 |
| 5 | Max Verstappen | Red Bull | +16.582 | 10 |
| 6 | Lando Norris | McLaren | +43.385 | 9 |
| 7 | Oscar Piastri | McLaren | +51.365 | 6 |
| 8 | Nico Hülkenberg | Haas F1 Team | +59.808 | 4 |
| 9 | Yuki Tsunoda | RB F1 Team | +1:02.808 | 2 |
| 10 | Sergio Pérez | Red Bull | +1:03.114 | 1 |
| 11 | Fernando Alonso | Aston Martin | +1:09.195 | |
| 12 | Kevin Magnussen | Haas F1 Team | +1:09.803 | |
| 13 | Guanyu Zhou | Sauber | +1:14.085 | |
| 14 | Franco Colapinto | Williams | +1:15.172 | |
| 15 | Lance Stroll | Aston Martin | +1:24.102 | |
| 16 | Liam Lawson | RB F1 Team | +1:31.005 | |
| 17 | Esteban Ocon | Alpine F1 Team | +1 Lap | |
| 18 | Valtteri Bottas | Sauber | +1 Lap | |
| DNF | Alexander Albon | Williams | Radiator | |
| DNF | Pierre Gasly | Alpine F1 Team | Engine |
- DNF
- Did not finish