Round 21 of 24 · São Paulo · 3 November 2024, Sunday
São Paulo Grand Prix
Key highlights
Norris
pole position
Verstappen
fastest lap · 1:20.472
69
laps
15
finishers out of 18
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2:06:54.430 | 26 |
| 2 | Esteban Ocon | Alpine F1 Team | +19.477 | 18 |
| 3 | Pierre Gasly | Alpine F1 Team | +22.532 | 15 |
| 4 | George Russell | Mercedes | +23.265 | 12 |
| 5 | Charles Leclerc | Ferrari | +30.177 | 10 |
| 6 | Lando Norris | McLaren | +31.372 | 8 |
| 7 | Yuki Tsunoda | RB F1 Team | +42.056 | 6 |
| 8 | Oscar Piastri | McLaren | +44.943 | 4 |
| 9 | Liam Lawson | RB F1 Team | +50.452 | 2 |
| 10 | Lewis Hamilton | Mercedes | +50.753 | 1 |
| 11 | Sergio Pérez | Red Bull | +51.531 | |
| 12 | Oliver Bearman | Haas F1 Team | +57.085 | |
| 13 | Valtteri Bottas | Sauber | +1:03.588 | |
| 14 | Fernando Alonso | Aston Martin | +1:18.049 | |
| 15 | Guanyu Zhou | Sauber | +1:19.649 | |
| DNF | Carlos Sainz | Ferrari | Accident | |
| DNF | Franco Colapinto | Williams | Accident | |
| WD | Alexander Albon | Williams | Withdrew | |
| WD | Lance Stroll | Aston Martin | Withdrew | |
| DSQ | Nico Hülkenberg | Haas F1 Team | Disqualified |
- DNF
- Did not finish
- DSQ
- Disqualified
- WD
- Withdrew