Round 20 of 24 · Mexico City · 27 October 2024, Sunday
Mexico City Grand Prix
Key highlights
Sainz
pole position
Leclerc
fastest lap · 1:18.336
71
laps
17
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:40:55.800 | 25 |
| 2 | Lando Norris | McLaren | +4.705 | 18 |
| 3 | Charles Leclerc | Ferrari | +34.387 | 16 |
| 4 | Lewis Hamilton | Mercedes | +44.780 | 12 |
| 5 | George Russell | Mercedes | +48.536 | 10 |
| 6 | Max Verstappen | Red Bull | +59.558 | 8 |
| 7 | Kevin Magnussen | Haas F1 Team | +1:03.642 | 6 |
| 8 | Oscar Piastri | McLaren | +1:04.928 | 4 |
| 9 | Nico Hülkenberg | Haas F1 Team | +1 Lap | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | +1 Lap | 1 |
| 11 | Lance Stroll | Aston Martin | +1 Lap | |
| 12 | Franco Colapinto | Williams | +1 Lap | |
| 13 | Esteban Ocon | Alpine F1 Team | +1 Lap | |
| 14 | Valtteri Bottas | Sauber | +1 Lap | |
| 15 | Guanyu Zhou | Sauber | +1 Lap | |
| 16 | Liam Lawson | RB F1 Team | +1 Lap | |
| 17 | Sergio Pérez | Red Bull | +1 Lap | |
| DNF | Fernando Alonso | Aston Martin | Brakes | |
| DNF | Alexander Albon | Williams | Collision | |
| DNF | Yuki Tsunoda | RB F1 Team | Collision |
- DNF
- Did not finish