Round 19 of 24 · Austin · 20 October 2024, Sunday
United States Grand Prix
Key highlights
Norris
pole position
Ocon
fastest lap · 1:37.330
56
laps
19
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:35:09.639 | 25 |
| 2 | Carlos Sainz | Ferrari | +8.562 | 18 |
| 3 | Max Verstappen | Red Bull | +19.412 | 15 |
| 4 | Lando Norris | McLaren | +20.354 | 12 |
| 5 | Oscar Piastri | McLaren | +21.921 | 10 |
| 6 | George Russell | Mercedes | +56.295 | 8 |
| 7 | Sergio Pérez | Red Bull | +59.072 | 6 |
| 8 | Nico Hülkenberg | Haas F1 Team | +1:02.957 | 4 |
| 9 | Liam Lawson | RB F1 Team | +1:10.563 | 2 |
| 10 | Franco Colapinto | Williams | +1:11.979 | 1 |
| 11 | Kevin Magnussen | Haas F1 Team | +1:19.782 | |
| 12 | Pierre Gasly | Alpine F1 Team | +1:30.558 | |
| 13 | Fernando Alonso | Aston Martin | +1 Lap | |
| 14 | Yuki Tsunoda | RB F1 Team | +1 Lap | |
| 15 | Lance Stroll | Aston Martin | +1 Lap | |
| 16 | Alexander Albon | Williams | +1 Lap | |
| 17 | Valtteri Bottas | Sauber | +1 Lap | |
| 18 | Esteban Ocon | Alpine F1 Team | +1 Lap | |
| 19 | Guanyu Zhou | Sauber | +1 Lap | |
| DNF | Lewis Hamilton | Mercedes | Spun off |
- DNF
- Did not finish