United States Grand Prix
Round 15 · 6 October 1974 ·Watkins Glen, New York State, United States
Pace
Brabham
2
Reutemann
Brabham
1
Hunt
Hesketh
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Carlos Reutemann | Brabham | 59 | 1:40:21.439 | 9 | |
| 2 | Carlos Pace | Brabham | 59 | +10.735 | 6 | |
| 3 | James Hunt | Hesketh | 59 | +1:10.384 | 4 | |
| 4 | Emerson Fittipaldi | McLaren | 59 | +1:17.753 | 3 | |
| 5 | John Watson | Brabham | 59 | +1:25.804 | 2 | |
| 6 | Patrick Depailler | Tyrrell | 59 | +1:27.506 | 1 | |
| 7 | Jochen Mass | McLaren | 59 | +1:30.012 | 0 | |
| 8 | Graham Hill | Lola | 58 | +1 Lap | 0 | |
| 9 | Chris Amon | BRM | 57 | +2 Laps | 0 | |
| 10 | Jean-Pierre Jarier | Shadow | 57 | +2 Laps | 0 | |
| 11 | Clay Regazzoni | Ferrari | 55 | +4 Laps | 0 | |
| 12 | Rolf Stommelen | Lola | 54 | +5 Laps | 0 | |
| R | Ronnie Peterson | Team Lotus | 52 | Fuel system | 0 | |
| N | Mike Wilds | Ensign | 50 | Not classified | 0 | |
| N | Tom Pryce | Shadow | 47 | Not classified | 0 | |
| R | Jody Scheckter | Tyrrell | 44 | Fuel system | 0 | |
| R | Arturo Merzario | Iso Marlboro | 43 | Electrical | 0 | |
| R | Niki Lauda | Ferrari | 38 | Suspension | 0 | |
| R | Jacques Laffite | Iso Marlboro | 31 | Engine | 0 | |
| R | Mark Donohue | Penske | 27 | Suspension | 0 | |
| W | José Dolhem | Surtees | 25 | Withdrew | 0 | |
| R | Vittorio Brambilla | March | 21 | Fuel system | 0 | |
| R | Helmuth Koinigg | Surtees | 9 | Fatal accident | 0 | |
| R | Jacky Ickx | Team Lotus | 7 | Suspension | 0 | |
| D | Tim Schenken | Team Lotus | 6 | Disqualified | 0 | |
| D | Mario Andretti | Parnelli | 4 | Disqualified | 0 | |
| R | Denny Hulme | McLaren | 4 | Engine | 0 | |
| F | Hans-Joachim Stuck | March | 0 | Did not qualify | 0 | |
| F | Ian Ashley | Brabham | 0 | Did not qualify | 0 | |
| F | Jean-Pierre Beltoise | BRM | 0 | Did not qualify | 0 |
- R
- Retired
- F
- Failed to qualify
- W
- Withdrew
- N
- Not classified
- D
- Disqualified